ISO 9001:
Quality Management System
Royal Mail have issued confirmation of their approved price changes for 2020. The Royal Mail changes will be effective from Friday 1st January, 2021.
The price of a First Class stamp will rise by 9p to 85p and the price of a Second Class stamp will increase by 1p to 66p.
Postage for a large First Class letter will increase by 14p to £1.29. While a large Second Class letter will go up by 8p to 96p.
Royal Mail said it understood how hard it was for many companies in the current economic environment, and so have considered price changes very carefully and have sought to minimise any impact on customers.
Royal Mail stated that "increases were needed to ensure the sustainability of the service and that UK stamps still represent good value compared to the rest of Europe".
Frama is one of the UK's market leaders in franking machine technology. We have been saving businesses thousands of pounds per annum for more than 30 years.
If you're still using stamps, then you are paying too much for your postage. If you send just 5 letters a day, then Frama can save you more than £260 a year. If you send more, then the savings are exponential. Click here to find out more.
The good news is that franking system customers will still experience big savings over stamp users.
Frama customers in particular can still expect to make great savings when using a Mailmark enabled Matrix franking system, including 13p per item on first class stamps versus Mailmark franking and 19p on second class items.
As a Frama customer, you will have already received a letter from Royal Mail regarding the 2021 tariff change.
For more information on this and all future changes, please visit https://www.royalmail.com/prices2021 for the latest information on Royal Mail tariff pricing for 2021.
If you do not currently use a Mailmark enabled franking system, call us today and start saving more on your outgoing postal costs.
1st and 2nd Class Standard | Stamps | Franking | Mailmark | ||||
Format | Weight up to and including | 1st Class | 2nd Class | 1st Class | 2nd Class | 1st Class | 2nd Class |
Letter | 100g | £0.85 | £0.66 | £0.77 | £0.55 | £0.72 | £0.47 |
Large Letter | 100g | £1.29 | £0.96 | £1.19 | £0.94 | £1.14 | £0.87 |
250g | £1.83 | £1.53 | £1.65 | £1.28 | £1.60 | £1.21 | |
500g | £2.39 | £1.99 | £2.10 | £1.66 | £2.05 | £1.59 | |
750g | £3.30 | £2.70 | £2.92 | £2.26 | £2.87 | £2.19 | |
Royal Mail "Signed For" | Stamps | Franking | Mailmark | ||||
Format | Weight up to and including | 1st Class | 2nd Class | 1st Class | 2nd Class | 1st Class | 2nd Class |
Letter | 100g | £2.25 | £2.06 | £2.17 | £1.95 | £2.12 | £1.87 |
Large Letter | 100g | £2.69 | £2.36 | £2.59 | £2.34 | £2.54 | £2.27 |
250g | £3.23 | £2.93 | £3.05 | £2.68 | £3.00 | £2.61 | |
500g | £3.79 | £3.39 | £3.50 | £3.06 | £3.45 | £2.99 | |
750g | £4.70 | £4.10 | £4.32 | £3.66 | £4.27 | £3.59 | |
HEADLINE SAVINGS | |||||||
Mail Type | 1st Class Letter (100g) | 2nd Class Letter (100g) | 1st Class Large Letter (upto 100g) | 2nd Class Large Letter (upto 100g) | |||
Franking Vs Stamps | £0.08 Saving | £0.11 Saving | £0.10 Saving | £0.02 Saving | |||
Mailmark Vs Franking | £0.05 Saving | £0.08 Saving | £0.05 Saving | £0.07 Saving | |||
Mailmark Vs Stamps | £0.13 Saving | £0.19 Saving | £0.15 Saving | £0.09 Saving | |||
1st and 2nd Class Standard | Stamps | Franking | Mailmark | ||||
Format | Weight up to and including | 1st Class | 2nd Class | 1st Class | 2nd Class | 1st Class | 2nd Class |
Small Parcel Standard | 1 Kg | £3.85 | £3.20 | £3.68 | £3.00 | £3.68 | £3.00 |
Small Parcel Standard | 2 Kg | £5.57 | £3.20 | £5.47 | £3.00 | £5.47 | £3.00 |
Small Parcel Signed for | 1 Kg | £4.85 | £4.20 | £4.68 | £4.00 | £4.68 | £4.00 |
Small Parcel Signed for | 2 Kg | £6.57 | £4.20 | £6.47 | £4.00 | £6.47 | £4.00 |
HEADLINE SAVINGS | |||||||
1Kg | 2Kg | ||||||
Mail Type | 1st Class | 2nd Class | 1st Class | 2nd Class | |||
Standard | Mailmark Vs Stamps | £0.17 Saving | £0.20 Saving | £0.10 Saving | £0.20 Saving |
Visit https://www.frama.co.uk/product-overview/postage-calculator/ to find out how much you can save compare to stamps with Mailmark franking.
Stamp prices: https://www.royalmail.com/sites/royalmail.com/files/2020-11/uk-stamp-prices-wallchart-1-january-2021_0.pdf
Non Mailmark prices: https://www.royalmail.com/sites/royalmail.com/files/2020-11/franking-wallchart-1-january-2021.pdf
Mailmark franking prices: https://www.royalmail.com/sites/royalmail.com/files/2020-11/mailmark-franking-wallchart-1-january-2021.pdf